|
SAILBOATS |
YEAR | PAX. | Cab. / WC | 29/07 - 18/08 | 01/07 - 28/07 |
29/04 - 30/06 |
31/12 - 28/04 |
GUARANTEE | CLEANING |
| 19/08 - 15/09 | 16/09 - 13/10 | 14/10 - 31/12 | |||||||
| 2005 | 4 | 2/1 | 2.500 | 1.850 | 1.205 | 1.000 | 1.200 | 75 | |
Beneteau Oc 361 "Stenella" |
2002 | 6 | 3/1 | 2.800 | 2.200 | 1.550 | 1.250 | 1.500 | 75 |
| 2004 | 6 | 3/1 | 2.915 | 2.300 | 1.675 | 1.300 | 1.500 | 75 | |
| 2004 | 8 | 3/2 | 3.075 | 2.550 | 1.800 | 1.550 | 1.700 | 90 | |
| 2003 | 8 | 3/2 | 3.075 | 2.550 | 1.800 | 1.550 | 1.700 | 90 | |
| 2005 | 8 | 3/2 | 3.075 | 2.550 | 1.800 | 1.550 | 1.700 | 90 | |
Beneteau Oc 423 "?¿" |
2006 | 8 | 4/2 | 3.800 | 3.200 | 2.500 | 2.000 | 1.800 | 90 |
Beneteau Oc 473 "Mola mola" |
2002 | 8 | 4/3 | 5.000 | 3.600 | 2.800 | 2.300 | 2.000 | 110 |
Beneteau 50 |
2002 | 10 | 5/4 | 6.000 | 5.000 | 3.900 | 3.100 | 2.500 | 110 |
|
CATAMARANS |
YEAR | PAX. | Cab. / WC | 29/07 - 25/08 | 01/07 - 28/07 | 29/04 - 30/06 | 31/12 - 28/04 | GUARANTEE | CLEANING |
| 26/08 - 15/09 | 16/09 - 13/10 | 14/10 - 31/12 | |||||||
| 2005 | 6 - 8 | 4/2 | 4.525 | 3.420 | 2.900 | 2.575 | 2.000 | 120 | |
| 2005 | 6 - 8 | 4/2 | 4.525 | 3.420 | 2.900 | 2.575 | 2.000 | 120 | |
| 2002 | 12 | 5/4 | 7.050 | 5.515 | 4.950 | 4.325 | 3.000 | 140 | |
Cat Lagoon 440 * |
2004 | 6 | 3/3 | 6.850 | 5.300 | not available | not available | 3.500 | 140 |
Cat Lagoon 440 * |
2005 | 6 - 8 | 4/4 | 6.850 | 5.300 | not available | not available | 3.500 | 140 |
Cat Lagoon 500 "?¿" * |
2006 | 4.000 | 200 | ||||||
MENORCA |
YEAR | PAX. | Cab. / WC | 22/07 - 25/08 | 04/06 - 21/07 | not available | not available | GUARANTEE | CLEANING |
| 2003 | 6 | 3/1 | 2.800 | 2.100 | not available | not available | 1.200 | 75 | |
| 2004 | 6 | 3/1 | 3.300 | 2.750 | not available | not available | 1.700 | 90 | |
| 2001 | 6 - 8 | 4/2 | 4.700 | 3.650 | not available | not available | 2.000 | 120 | |
* Available only with skipper. Price of skipper 155.00 €/day
| Prices per day | |
|---|---|
| 1 day | 25% of the price of one week |
| 2 days | 35% of the price of one week |
| 3 days | 50% of the price of one week |
| 4 days | 65% of the price of one week |
| 5 days | 80% of the price of one week |
| 6 days | 90% of the price of one week |
|
Discounts: |
5% for two following weeks charter, for repeating
clients and for reservations before the 31/12/2004. |
|
|
Payment: |
25% of the amount when formalizing the reservation
and 75% 30 days before the boarding or at the moment of the same
one. The guarantee can be carried out with VISA, MASTERCARD or EUROCARD. |
|
|
Delivery of the boat : |
It will be made Saturdays before the 17:00 h. |
|
| Documentation: | Nautic title, copy of Identity Card or Passport of the crew. We must receive this 30 days before boarding. | |
| Equipment: | Coiler of Genoa, full field equipment of security, electrical windlass, skillful of bridge, bimini awning, hot water, shipper of batteries, Earth return 220V, complete electronics with GPS and hydraulic automatic pilot, plotter, radio/CD, auxiliary boat without outboard engine, cooks and equipment, electrical refrigerator, bed clothes, pillows and towels. | |
| Services: | Bagagekeeper, showers, WC, access to swimming pool and restaurant of the club, beach to 50 meters, transports to supermarket, taxis on boat foot 24 hours, powerboat and transport of boat to your mooring | |
| Extras: | Outboard: 90,00 €. Bed clothes and pillows: 12 €/person | |
![]() |
![]() |
|||
| Rent
of Sailboats and Catamarans |
||||
|
Price list (Euros/Week) |
||||||||||||||||||||||